<Description>
Sura NO20
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
10            0.0190
20            0.0530
30            0.1100
37            0.2000
42            0.3000
46            0.4000
50            0.5000
55            0.6000
61            0.7000
68            0.8000
78            0.9000
91            1
111           1.1000
145           1.2000
214           1.3000
411           1.4000
1082          1.5000
2690          1.6000
5375          1.7100
9372          1.7980
15000         1.8610
30000         1.9730
50000         2.0590
100000        2.1830
130000        2.2310


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.0200
50	          0.2000	    0.0700
50	          0.3000	    0.1400
50	          0.4000	    0.2300
50	          0.5000	    0.3200
50	          0.6000	    0.4200
50	          0.7000	    0.5400
50	          0.8000	    0.6600
50	          0.9000	    0.8000
50	          1.0000	    0.9500
50	          1.1000	    1.1400
50	          1.2000	    1.3600
50	          1.3000	    1.6500
50	          1.4000	    2.0000
50	          1.5000	    2.4000
50	          1.6000	    2.7500
50	          1.7000	    3.0600
50	          1.8000	    3.3200
400	          0.1000	    0.1700
400	          0.2000	    0.7200
400	          0.3000	    1.4900
400	          0.4000	    2.5000
400	          0.5000	    3.8000
400	          0.6000	    5.1700
400	          0.7000	    6.7000
400	          0.8000	    8.3600
400	          0.9000	   10.3000
400	          1.0000	   12.2000
400	          1.1000	   14.8000
400	          1.2000	   17.9000
400	          1.3000	   21.4000
400	          1.4000	   25.3000
400	          1.5000	   29.7000
2500	          0.1000	    2.7900
2500	          0.2000	   10.6000
2500	          0.3000	   24.4000
2500	          0.4000	   40.4000
2500	          0.5000	   58.4000
2500	          0.6000	   78.4000
2500	          0.7000	  103.0000
2500	          0.8000	  133.0000
2500	          0.9000	  166.0000
2500	          1.0000	  200.0000
2500	          1.1000	  248.0000
5000	          0.1000	    9.0100
5000	          0.2000	   31.8000
5000	          0.3000	   65.6000
5000	          0.4000	  108.0000
5000	          0.5000	  159.0000
5000	          0.6000	  219.0000
5000	          0.7000	  290.0000
5000	          0.8000	  375.0000
5000	          0.9000	  477.0000
10000	          0.1000	   27.0000
10000	          0.2000	   95.6000
10000	          0.3000	  191.0000
10000	          0.4000	  315.0000



<Mass Density> (kg/m^3)
7650